Despite being the lowest-rated episode of the entire series, the Game of Thrones finale was recently nominated in the โOutstanding Writing for a Drama Seriesโ category. The nomination is a tough pill for many to swallow, but it got us thinking โ could this be the worst-rated TV episode to ever earn a nomination in this category?
So, here at Streaming Observer, we went back 64 years and looked at all 336 nominees in the history of the writing category. In the process, we found that โThe Iron Throneโ GoT finale has the lowest rating of any episode of television ever nominated for an Emmy in โOutstanding Writingโ and it wasnโt really all that close.
Only two other TV episodes nominated in the writing category โ Hallmark Hall of Fame โThe Patriotsโ (1964) and Ford Startime โThe Turn of the Screwโ (1960) had IMDb scores below 5. The average IMDb score for episodes nominated for their writing is about 8.4, two times higher than โThe Iron Throneโ episode, which received a 4.2 our of 10.
You can view the entire report here: https://www.streamingobserver.com/game-of-thrones-emmy-nomination/ and view the chart below
Check out the chart below for the complete rankings of shows nominated for an Emmy for Outstanding Writing in a Drama Series:
Program | Episode | Year | IMDb Rating |
Game of Thrones | The Iron Throne | 2019 | 4.2 |
Hallmark Hall of Fame | โThe Patriotsโ | 1964 | 4.7 |
Ford Startime | โThe Turn of the Screwโ | 1960 | 4.8 |
Climax! | โAn Error in Chemistryโ | 1955 | 5 |
The Loretta Young Show | โThe Pearlโ | 1957 | 5.4 |
The 20th Century Fox Hour | โMiracle on 34th Streetโ | 1956 | 5.9 |
The Good Wife | End | 2016 | 6 |
Alcoa-Goodyear Theatre | โThe Loudmouthโ | 1959 | 6.4 |
L.A. Law | โMutinies on the Banzaiโ | 1991 | 6.4 |
Producersโ Showcase | โOur Townโ | 1956 | 6.6 |
Ben Casey | โI Remember a Lemon Treeโ | 1962 | 6.6 |
L.A. Law | โHis Suit Is Hirsuteโ | 1989 | 6.6 |
L.A. Law | โOn the Toad Againโ | 1991 | 6.6 |
L.A. Law | โBeauty and Obeseโ | 1988 | 6.7 |
L.A. Law | โBangโฆ Zoomโฆ Zapโ | 1990 | 6.7 |
Alfred Hitchcock Presents | โFog Closing Inโ | 1957 | 6.8 |
The Dain Curse | NA | 1978 | 6.8 |
Lou Grant | โBlacklistโ | 1982 | 6.8 |
Four Star Playhouse | โThe Answerโ | 1955 | 6.9 |
L.A. Law | โFull Martial Jacketโ | 1988 | 6.9 |
L.A. Law | โIโm in the Nude for Loveโ | 1989 | 6.9 |
L.A. Law | โUrine Trouble Nowโ | 1989 | 6.9 |
St. Elsewhere | โAll About Eveโ | 1984 | 7 |
L.A. Law | โLie Harderโ | 1991 | 7 |
Alcoa-Goodyear Playhouse | โTragedy in a Temporary Townโ | 1957 | 7.1 |
Lou Grant | โStrikeโ | 1981 | 7.1 |
L.A. Law | โSidney the Dead-Nosed Reindeerโ | 1987 | 7.1 |
Beauty and the Beast | โPilotโ | 1988 | 7.1 |
The 20th Century Fox Hour | โThe Ox-Bow Incidentโ | 1956 | 7.2 |
The Life and Legend of Wyatt Earp | โThe Buntimeโ | 1957 | 7.3 |
Alcoa Premiere | โPeople Need Peopleโ | 1962 | 7.3 |
Cagney & Lacey | โChild Witnessโ | 1985 | 7.3 |
L.A. Law | โThe Venus Butterflyโ | 1987 | 7.3 |
Gunsmoke | โBorn to Hangโ | 1958 | 7.4 |
Lou Grant | โLouโ | 1980 | 7.4 |
Skag | โPilotโ | 1980 | 7.4 |
Hill Street Blues | โA Hair of the Dogโ | 1983 | 7.4 |
Hallmark Hall of Fame | โEagle in a Cageโ | 1966 | 7.5 |
I Spy | โA Cup of Kindnessโ | 1966 | 7.5 |
CBS Playhouse | โDo Not Go Gentle into That Good Nightโ | 1968 | 7.5 |
L.A. Law | โBlood, Sweat & Fearsโ | 1990 | 7.5 |
ER | โHell and High Waterโ | 1996 | 7.5 |
Studio One in Hollywood | โTwelve Angry Menโ | 1955 | 7.6 |
NBC Sunday Showcase | โThe Sacco-Vanzetti Storyโ | 1961 | 7.6 |
My Sweet Charlie (NBC World Premiere Movie) | 1970 | 7.6 | |
Columbo | โEtude in Blackโ | 1973 | 7.6 |
Lou Grant | โMarathonโ | 1979 | 7.6 |
Lou Grant | โVetโ | 1979 | 7.6 |
Hill Street Blues | โPersonal Foulโ | 1982 | 7.6 |
Hill Street Blues | โOfficer of the Yearโ | 1983 | 7.6 |
ER | โThe Healersโ | 1996 | 7.6 |
Columbo | โDeath Lends a Handโ | 1972 | 7.7 |
Columbo | โMurder by the Bookโ | 1972 | 7.7 |
Columbo | โSuitable for Framingโ | 1972 | 7.7 |
Tenspeed and Brown Shoe | โPilotโ | 1980 | 7.7 |
Hill Street Blues | โNo Bodyโs Perfectโ | 1983 | 7.7 |
Hill Street Blues | โDoris in Wonderlandโ | 1984 | 7.7 |
NYPD Blue | โWhereโs Swaldo?โ | 1997 | 7.7 |
NYPD Blue | โTaillightโs Last Gleamingโ | 1997 | 7.7 |
Kraft Television Theatre | โPatternsโ | 1956 | 7.8 |
Peter Gunn | โThe Killโ | 1959 | 7.8 |
Hallmark Hall of Fame | โThe Invincible Mr. Disraeliโ | 1963 | 7.8 |
Mission: Impossible | โPilotโ | 1967 | 7.8 |
Police Story | โRobbery: 48 Hoursโ | 1975 | 7.8 |
Roots | โPart Vโ | 1977 | 7.8 |
Lou Grant | โDyingโ | 1979 | 7.8 |
Hill Street Blues | โThe Rise and Fall of Paul the Wallโ | 1985 | 7.8 |
Moonlighting | โTwas the Episode Before Christmasโ | 1986 | 7.8 |
NYPD Blue | โPersonal Foulโ | 1994 | 7.8 |
ER | โWhose Appy Now?โ | 1997 | 7.8 |
The Waltons | โThe Scholarโ | 1973 | 7.9 |
Upstairs, Downstairs | โThe Bolterโ | 1975 | 7.9 |
Jennie: Lady Randolph Churchill (Great Performances) | NA | 1976 | 7.9 |
Roots | โPart VIIIโ | 1977 | 7.9 |
Lou Grant | โRapeโ | 1981 | 7.9 |
ER | โLoveโs Labor Lostโ | 1995 | 7.9 |
UnREAL | Return | 2016 | 7.9 |
Father Knows Best | โMargaret Hires a Gardenerโ | 1958 | 8 |
I Spy | โThe Warlordโ | 1967 | 8 |
CBS Playhouse | โDear Friendsโ | 1968 | 8 |
The Waltons | โThe Love Storyโ | 1973 | 8 |
Kojak | โDeath is Not a Passing Gradeโ | 1974 | 8 |
Rich Man, Poor Man | โPart Iโ | 1976 | 8 |
Lou Grant | โBrushfireโ | 1980 | 8 |
Hill Street Blues | โJungle Madnessโ | 1981 | 8 |
Hill Street Blues | โThe Second Oldest Professionโ | 1982 | 8 |
Hill Street Blues | โEugeneโs Comedy Empire Strikes Backโ | 1983 | 8 |
St. Elsewhere | โThe Last Oneโ | 1988 | 8 |
NYPD Blue | โTempest in a C-Cupโ | 1994 | 8 |
Murder One | โChapter Oneโ | 1996 | 8 |
ER | โFaithโ | 1997 | 8 |
The Practice | โBetrayalโ | 1998 | 8 |
ER | โOn the Beachโ | 2002 | 8 |
The Good Wife | โPilotโ | 2010 | 8 |
The Philco Television Playhouse | NA | 1955 | 8.1 |
The Philco Television Playhouse | โA Man Is Ten Feet Tallโ | 1956 | 8.1 |
Leave It to Beaver | โBeaver Gets Spelledโ | 1958 | 8.1 |
Playhouse 90 | โA Town has Turned to Dustโ | 1959 | 8.1 |
Holocaust | NA | 1978 | 8.1 |
Cagney & Lacey | โWho Said Itโs Fair, Part 2โ | 1985 | 8.1 |
Hill Street Blues | โWhat Are Friends For?โ | 1986 | 8.1 |
Law & Order | โManhoodโ | 1993 | 8.1 |
NYPD Blue | โSteroid Royโ | 1994 | 8.1 |
NYPD Blue | โNYPD Louโ | 1994 | 8.1 |
ER | โ24 Hoursโ | 1995 | 8.1 |
NYPD Blue | โThe Backboard Jungleโ | 1996 | 8.1 |
The Shield | โPilotโ | 2002 | 8.1 |
Battlestar Galactica | โOccupationโ / โPrecipiceโ | 2007 | 8.1 |
Battlestar Galactica | โSix of Oneโ | 2008 | 8.1 |
That Was the Week That Was | NA | 1965 | 8.1 |
Playhouse 90 | โThe Comedianโ | 1958 | 8.2 |
Playhouse 90 | โDays of Wine and Rosesโ | 1959 | 8.2 |
Hill Street Blues | โFreedomโs Last Standโ | 1982 | 8.2 |
Hill Street Blues | โThe World According to Freedomโ | 1982 | 8.2 |
Moonlighting | โI Am Curiousโฆ Maddieโ | 1987 | 8.2 |
Northern Exposure | โPilotโ | 1991 | 8.2 |
Six Feet Under | โTwilightโ | 2003 | 8.2 |
Mad Men | โSmoke Gets in Your Eyesโ | 2008 | 8.2 |
Lost | โThe Endโ | 2010 | 8.2 |
Downton Abbey | โEpisode Sevenโ | 2012 | 8.2 |
Downton Abbey | โEpisode Fourโ | 2013 | 8.2 |
The Defenders | NA | 1962 | 8.2 |
Miami Vice | โPilotโ | 1985 | 8.2 |
Playhouse 90 | โMiracle Workerโ | 1958 | 8.3 |
The Defenders | โThe Madmanโ | 1963 | 8.3 |
Mission: Impossible | โThe Sealโ | 1968 | 8.3 |
The Bold Ones: The Senator | โA Continual Roar of Musketryโ | 1971 | 8.3 |
Roots | โPart IIโ | 1977 | 8.3 |
Hill Street Blues | โHill Street Stationโ | 1981 | 8.3 |
Hill Street Blues | โTrial by Furyโ | 1983 | 8.3 |
St. Elsewhere | โNewhartโ | 1984 | 8.3 |
St. Elsewhere | โTime Healsโ | 1986 | 8.3 |
Hill Street Blues | โIt Ainโt Over Till Itโs Overโ | 1987 | 8.3 |
Northern Exposure | โDemocracy in Americaโ | 1992 | 8.3 |
NYPD Blue | โSimone Saysโ | 1995 | 8.3 |
The Sopranos | โEloiseโ | 2003 | 8.3 |
The Killing | โPilotโ | 2011 | 8.3 |
The Americans | The Soviet Division | 2017 | 8.3 |
Alfred Hitchcock Presents | โLamb to the Slaughterโ | 1959 | 8.4 |
Hallmark Hall of Fame | โTeacher, Teacherโ | 1969 | 8.4 |
The Bold Ones: The Senator | โTo Taste of Death but Onceโ | 1971 | 8.4 |
Lou Grant | โCopโ | 1980 | 8.4 |
Moonlighting | โThe Dream Sequence Always Rings Twiceโ | 1986 | 8.4 |
Moonlighting | โAtomic Shakespeareโ | 1987 | 8.4 |
China Beach | โPilotโ | 1988 | 8.4 |
China Beach | โHello-Goodbyeโ | 1992 | 8.4 |
NYPD Blue | โPilotโ | 1994 | 8.4 |
Alias | โTruth Be Toldโ | 2002 | 8.4 |
Deadwood | โDeadwoodโ | 2004 | 8.4 |
Mad Men | โThe Jet Setโ | 2009 | 8.4 |
Mad Men | โA Night to Rememberโ | 2009 | 8.4 |
Homeland | โPilotโ | 2012 | 8.4 |
The Handmaidโs Tale | Offred (Pilot) | 2017 | 8.4 |
The Handmaidโs Tale | Holly | 2019 | 8.4 |
Dr. Kildare | โWhatโs God to Julius?โ | 1964 | 8.5 |
Upstairs, Downstairs | โMiss Forrestโ | 1975 | 8.5 |
The Norman Conquests | NA | 1978 | 8.5 |
St. Elsewhere | โThe Womenโ | 1984 | 8.5 |
Hill Street Blues | โGrace Under Pressureโ | 1984 | 8.5 |
St. Elsewhere | โQui Transulit Sustinetโ | 1984 | 8.5 |
St. Elsewhere | โSweet Dreamsโ | 1985 | 8.5 |
Cagney & Lacey | โTurn, Turn, Turn, Part 1โ | 1987 | 8.5 |
24 | โ12:00 a.m. โ 1:00 a.m.โ | 2002 | 8.5 |
Damages | โGet Me a Lawyerโ | 2008 | 8.5 |
The Americans | Persona Non Grata | 2016 | 8.5 |
The Crown | Mystery Man | 2018 | 8.5 |
Bodyguard | Episode 1 | 2019 | 8.5 |
Killing Eve | Nice and Neat | 2019 | 8.5 |
Alfred Hitchcock Presents | โThe Jarโ | 1964 | 8.6 |
Upstairs, Downstairs | โAnother Yearโ | 1976 | 8.6 |
St. Elsewhere | โAfterlifeโ | 1987 | 8.6 |
Northern Exposure | โKaddish for Uncle Mannyโ | 1993 | 8.6 |
My So-Called Life | โPilotโ | 1995 | 8.6 |
The X-Files | โMemento Moriโ | 1997 | 8.6 |
The Sopranos | โThe Sopranosโ | 1999 | 8.6 |
The Sopranos | โSecond Opinionโ | 2001 | 8.6 |
Mad Men | โSix Month Leaveโ | 2009 | 8.6 |
Stranger Things | Chapter One: The Vanishing of Will Byers | 2017 | 8.6 |
Medic | โWhite is the Colorโ | 1955 | 8.7 |
The Waltons | โThe Easter Storyโ | 1974 | 8.7 |
thirtysomething | โBusiness as Usualโ | 1988 | 8.7 |
Northern Exposure | โBurning Down the Houseโ | 1992 | 8.7 |
Northern Exposure | โMidnight Sunโ | 1993 | 8.7 |
The West Wing | โPilotโ | 2000 | 8.7 |
The Sopranos | โWhereโs Johnny?โ | 2004 | 8.7 |
Greyโs Anatomy | โInto You Like a Trainโ | 2006 | 8.7 |
CBS Playhouse | โThe Final War of Olly Winterโ | 1967 | 8.8 |
The Waltons | โThe Thanksgiving Storyโ | 1974 | 8.8 |
St. Elsewhere | โHauntedโ | 1986 | 8.8 |
thirtysomething | โFirst Day/Last Dayโ | 1989 | 8.8 |
thirtysomething | โSecond Lookโ | 1991 | 8.8 |
Northern Exposure | โSeoul Matesโ | 1992 | 8.8 |
The X-Files | โDuane Barryโ | 1995 | 8.8 |
The X-Files | โThe Post-Modern Prometheusโ | 1998 | 8.8 |
The Sopranos | โNobody Knows Anythingโ | 1999 | 8.8 |
The Sopranos | โUnidentified Black Malesโ | 2004 | 8.8 |
Lost | โThe 23rd Psalmโ | 2006 | 8.8 |
The Wire | โโ30โโ | 2008 | 8.8 |
Killing Eve | Nice Face | 2018 | 8.8 |
Studio One | โNo Deadly Medicineโ | 1958 | 8.9 |
Bob Hope Presents the Chrysler Theatre | โSomething About Lee Wileyโ | 1964 | 8.9 |
The Dick Van Dyke Show | โNever Bathe on Sundayโ | 1965 | 8.9 |
Meeting of Minds | NA | 1978 | 8.9 |
thirtysomething | โThe Mike Van Dyke Showโ | 1989 | 8.9 |
The Sopranos | โCollegeโ | 1999 | 8.9 |
Rescue Me | โGutsโ | 2005 | 8.9 |
The Wire | โMiddle Groundโ | 2005 | 8.9 |
Mad Men | โBlowing Smokeโ | 2011 | 8.9 |
Succession | Nobody is Ever Missing | 2019 | 8.9 |
Twin Peaks | โPilotโ | 1990 | 8.9 |
The Dick Powell Show | โThe Price of Tomatoesโ | 1962 | 9 |
Bob Hope Presents the Chrysler Theatre | โThe Gameโ | 1966 | 9 |
Twin Peaks | โEpisode 3โ | 1990 | 9 |
The Sopranos | โEmployee of the Monthโ | 2001 | 9 |
The Sopranos | โWhitecapsโ | 2003 | 9 |
The Sopranos | โKennedy and Heidiโ | 2007 | 9 |
Mad Men | โThe Wheelโ | 2008 | 9 |
Mad Men | โMeditations in an Emergencyโ | 2009 | 9 |
The Americans | โDo Mail Robots Dream of Electric Sheep?โ | 2015 | 9 |
Mad Men | โLost Horizonโ | 2015 | 9 |
The Handmaidโs Tale | June | 2018 | 9 |
The Twilight Zone | NA | 1960 | 9 |
The Twilight Zone | NA | 1961 | 9 |
The Twilight Zone | NA | 1962 | 9 |
East Side/West Side | โWho Do You Kill?โ | 1964 | 9.1 |
St. Elsewhere | โMurder, She Roteโ | 1985 | 9.1 |
thirtysomething | โThe Go Betweenโ | 1990 | 9.1 |
NYPD Blue | โLost Israel, Part 2โ | 1998 | 9.1 |
NYPD Blue | โLost Israel, Part 1โ | 1998 | 9.1 |
The Sopranos | โIsabellaโ | 1999 | 9.1 |
The Sopranos | โAmour Fouโ | 2001 | 9.1 |
The West Wing | โPosse Comitatusโ | 2002 | 9.1 |
The Sopranos | โWhoever Did Thisโ | 2003 | 9.1 |
The Sopranos | โMembers Onlyโ | 2006 | 9.1 |
The Sopranos | โMade in Americaโ | 2007 | 9.1 |
Mad Men | โGuy Walks Into an Advertising Agencyโ | 2010 | 9.1 |
Mad Men | โFar Away Placesโ | 2012 | 9.1 |
Homeland | โQ&Aโ | 2013 | 9.1 |
Game of Thrones | โMotherโs Mercyโ | 2015 | 9.1 |
Downton Abbey | Episode 8 | 2016 | 9.1 |
Playhouse 90 | โThe Old Manโ | 1959 | 9.2 |
Sadbird (CBS Playhouse) | 1970 | 9.2 | |
Homefront | โThe Lacemakersโ | 1993 | 9.2 |
The West Wing | โIn Excelsis Deoโ | 2000 | 9.2 |
The Sopranos | โThe Knight in White Satin Armorโ | 2000 | 9.2 |
The Sopranos | โIrregular Around the Marginsโ | 2004 | 9.2 |
Lost | โWalkaboutโ | 2005 | 9.2 |
The Sopranos | โThe Second Comingโ | 2007 | 9.2 |
The Crown | Assassins | 2017 | 9.2 |
The X-Files | โClyde Bruckmanโs Final Reposeโ | 1996 | 9.3 |
The Sopranos | โFunhouseโ | 2000 | 9.3 |
The West Wing | โIn the Shadow of Two Gunmenโ | 2001 | 9.3 |
The West Wing | โTwenty Fiveโ | 2003 | 9.3 |
Lost | โPilotโ | 2005 | 9.3 |
Lost | โThe Incidentโ | 2009 | 9.3 |
Mad Men | โPerson to Personโ | 2015 | 9.3 |
Mr. Robot | eps1.0_hellofriend.mov (Pilot) | 2016 | 9.3 |
The Defenders | โBlacklistโ | 1964 | 9.4 |
Mad Men | โCommissions and Feesโ | 2012 | 9.4 |
Mad Men | โThe Other Womanโ | 2012 | 9.4 |
Breaking Bad | โSay My Nameโ | 2013 | 9.4 |
Stranger Things | Chapter Nine: The Gate | 2018 | 9.4 |
Homicide: Life on the Street | โThree Men and Adenaโ | 1993 | 9.5 |
NYPD Blue | โHearts and Soulsโ | 1999 | 9.5 |
The Sopranos | โLong Term Parkingโ | 2004 | 9.5 |
Friday Night Lights | โThe Sonโ | 2010 | 9.5 |
Breaking Bad | โDead Freightโ | 2013 | 9.5 |
Better Call Saul | โFive-Oโ | 2015 | 9.5 |
Game of Thrones | The Dragon and The Wolf | 2018 | 9.5 |
Ben Casey | โA Cardinal Act of Mercyโ | 1963 | 9.6 |
Homicide: Life on the Street | โSubwayโ | 1998 | 9.6 |
House | โThree Storiesโ | 2005 | 9.6 |
Greyโs Anatomy | โItโs the End of the Worldโ / โAs We Know Itโ | 2006 | 9.6 |
Mad Men | โShut the Door. Have a Seat.โ | 2010 | 9.6 |
Game of Thrones | โBaelorโ | 2011 | 9.6 |
House of Cards | โChapter 14โ | 2014 | 9.6 |
True Detective | โThe Secret Fate of All Lifeโ | 2014 | 9.6 |
Westworld | The Bicameral Mind | 2017 | 9.6 |
Better Call Saul | Winner | 2019 | 9.6 |
Buffy the Vampire Slayer | โHushโ | 2000 | 9.7 |
The Sopranos | โPine Barrensโ | 2001 | 9.7 |
Lost | โThrough the Looking Glassโ | 2007 | 9.7 |
Friday Night Lights | โAlwaysโ | 2011 | 9.7 |
Mad Men | โThe Suitcaseโ | 2011 | 9.7 |
Game of Thrones | โThe Childrenโ | 2014 | 9.7 |
Better Call Saul | Chicanery | 2017 | 9.7 |
The Americans | Start | 2018 | 9.7 |
Six Feet Under | โEveryoneโs Waitingโ | 2006 | 9.8 |
Game of Thrones | โThe Rains of Castamereโ | 2013 | 9.9 |
Breaking Bad | โOzymandiasโ | 2014 | 9.9 |
Breaking Bad | โFelinaโ | 2014 | 9.9 |
Game of Thrones | Battle of the Bastards | 2016 | 9.9 |
Alcoa-Goodyear Playhouse | โA Catered Affairโ | 1956 | NA |
Alcoa-Goodyear Playhouse | โThunder Over Washingtonโ | 1956 | NA |
The United States Steel Hour | โFearful Decisionโ | 1956 | NA |
Ford Star Jubilee | โThe Cain Mutiny Court-Martialโ | 1956 | NA |
Climax! | โThe Championโ | 1956 | NA |
Frontier | โPatrolโ | 1957 | NA |
Telephone Time | โMan With the Beardโ | 1957 | NA |
Playhouse 90 | โRequiem for a Heavyweightโ | 1957 | NA |
Alcoa-Goodyear Playhouse | โJoeyโ | 1957 | NA |
Kraft Television Theatre | โA Night to Rememberโ | 1957 | NA |
Playhouse 90 | โSizeman and Sonโ | 1957 | NA |
Schlitz Playhouse of Stars | โThe Lonely Wizardโ | 1958 | NA |
Frontiers of Faith | โA Chassidic Taleโ | 1958 | NA |
Hallmark Hall of Fame | โThe Green Pasturesโ | 1958 | NA |
Omnibus | โThe Life of Samuel Johnsonโ | 1958 | NA |
Alcoa-Goodyear Theatre | โEddieโ | 1959 | NA |
General Electric Theater | โOne is a Wandererโ | 1959 | NA |
Hallmark Hall of Fame | โLittle Moon of Albanโ | 1959 | NA |
Playhouse 90 | โChild of Our Timeโ | 1959 | NA |
Playhouse 90 | โProject Immortalityโ | 1960 | NA |
DuPont Show of the Month | โThe Lincoln Murder Caseโ | 1961 | NA |
The DuPont Show of the Week | โBig Deal in Laredoโ | 1963 | NA |
Alcoa Premiere | โThe Voice of Charlie Pontโ | 1963 | NA |
Breaking Point | โAnd James was a very Small Snailโ | 1964 | NA |
Bob Hope Presents the Chrysler Theatre | โItโs Mental Workโ | 1964 | NA |
The Richard Boone Show | โThe Hooliganโ | 1964 | NA |
The Defenders | โThe 700 Year Old Gangโ | 1965 | NA |
Danny Thomas Special | โThe Wonderful World of Burlesqueโ | 1965 | NA |
Hallmark Hall of Fame | โThe Magnificent Yankeeโ | 1965 | NA |
Ironside | โIronside: World Premiere Motion Pictureโ | 1968 | NA |
CBS Playhouse | โThe People Next Doorโ | 1969 | NA |
CBS Playhouse | โThe Experimentโ | 1969 | NA |
Marcus Welby, M.D. (ABC Movie of the Week) | 1970 | NA | |
The Psychiatrist | โIn Deathโs Other Kingdomโ | 1971 | NA |
Benjamin Franklin | โThe Ambassadorโ | 1975 | NA |
Benjamin Franklin | โThe Whirlwindโ | 1975 | NA |
The Adams Chronicles | โJohn Adams and Lawyerโ | 1976 | NA |
The Law | โComplaint Amendedโ | 1976 | NA |
The Adams Chronicles | โCharles Francis Adams: Minister to Great Britainโ | 1977 | NA |
The Adams Chronicles | โJohn Quincy Adams: Presidentโ | 1977 | NA |
King | NA | 1978 | NA |
The Paper Chase | โThe Late Mr. Hartโ | 1979 | NA |
American Dream | โPilotโ | 1981 | NA |
Iโll Fly Away | โMaster Magicianโ | 1992 | NA |
*Note: About 10% of the episodes nominated did not have an IMDb rating available.
Itโs interesting information, especially in light of the recent decision for show-runners and writers David Benioff and D.B. Weiss to cancel their upcoming Comic Con appearance.