MSI has announced the Modern AM241 and Modern AM271 Series All-in-One PC. Featuring the eye care and ergonomic design with an IPS panel which brings a wide viewing angle and enhanced viewing experience, Modern AM241 and AM271 series are designed with efficiency and productivity in mind.
Eye Care with Stylish Design
Working with the MSI Modern AM241 and AM271 series All-in-One PCs are the best way to style a desk, home or even home office, they are both aesthetically pleasing and completely functional no matter when you are learning, working or cooking at home or in the office. The innovative Modern AM series All-in-One PC is designed to stylishly increase visual comfort while performing the computer tasks at home or in the office. Both models come with MSI’s Anti-Flicker technology, which eliminates flickering and effectively reduces eye fatigue caused by prolonged use time while enhancing your productivity. The Less Blue Light Mode filters visual exposure to the blue light during daily use and brings you the most comfortable viewing experiences.
With more people working from home and relying on visual meetings, the MSI FHD webcam helps connect you to the world and brings the best video quality. You can also choose to remove the webcam if you need more privacy. With the MSI Instant Display Technology, the Modern AM Series can also be used as a monitor without booting up its system. When devices are connected to its HDMI-in port, the screen will be turned on immediately. Furthermore, it supports a second monitor through the HDMI-output and supports the standard VESA mount or our VESA Arm MT81 as well. The MSI Modern AM241 and Modern AM271 series All-in-One PCs can help provide a better productivity for you, stylishly protect your eyes with the most ergonomic way and quietly protect our environment as well. The MSI Modern AM series would Be Your Window To The World, and it will be for sure.
To learn more about MSI’s complete line of products:
Specification | Modern AM241
Modern AM241T |
Modern AM241P
Modern AM241TP |
Modern AM271 | Modern AM271P |
CPU | Up to Intel Core i7-1165G7 | |||
OS | Windows 10 Home – MSI recommends Windows 10 Pro for business | |||
CHIPSET | Intel SoC | |||
STORAGE | 1x 2.5” SATAIII / 7200rpm with MSI Storage Rapid Upgrade Design
1x M.2 SSD (NVMe PCIe / SATA Auto Switch) |
|||
MEMORY | DDR4 SO-DIMM x slots 2 / up to 64GB | |||
GRAPHICS | Intel UHD Graphics (Pentium & Core i3) / Intel Iris Xe Graphics (Core i5 above) | |||
PANEL RESOLUTION | 23.8″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology | 23.8″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology | 27″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology | 27″ IPS Grade Panel LED Backlight (1920*1080 FHD) with MSI Anti-Flicker technology |
TOUCH PANEL | Non-Touch for Modern AM241 /
In-cell 10-Point Touch for ModernAM241T |
Non-Touch for Modern AM241P /
In-cell 10-Point Touch for ModernAM241TP |
Non-Touch | Non-Touch |
ADJUSTABLE STAND | -5° ~ 15° (Tilt) | -4° ~ 20° (Tilt) ;
0 ~ 130mm (Height) |
-5° ~ 15° (Tilt) | -4° ~ 20° (Tilt) ;
0 ~ 130mm (Height) |
OPTICAL DRIVE | N/A | |||
AUDIO | 2 x 2.5W Speakers | |||
LAN | 1 x RJ45 (10/100/1000) | |||
WIRELESS LAN | Intel 9462 AC / AX201 AX (either one) | |||
BLUETOOTH | 5.1 | |||
USB 3.2 PORT | 4 (2x USB 3.2 Gen 2 Type C, 2x USB 3.2 Gen 2 Type A) | |||
USB 2.0 PORT | 3 | |||
HDMI IN | 1 | |||
HDMI OUT | 1 | |||
AUDIO | 1x Mic-in/Headphone-out Combo | |||
5-WAY NAVIGATOR | 1 | |||
KEYBOARD / MOUSE | Optional | |||
AC ADAPTER | 90W / 120W (Core i3 above) | |||
AIO WALL MOUNT KIT III | Support Standard VESA Mount (75x75mm) | |||
DIMENSION (WXDXH) | 541.40 x 175.09 x 406.86 mm (21.31 x 6.89 x 16.02 inch) | 541.40 x 194.68 x 534.92 mm (21.31 x 7.66 x 21.06 inch) | 611.75 x 169.96 x 436.06 mm (24.08 x 6.69 x 17.17 inch) | 611.75 x 169.96 x 553.52 mm (24.08 x 6.69 x 21.79 inch) |
NET WEIGHT | 4.65 kg (10.25 lbs) | 6.16 kg (13.58 lbs) | 5.82 kg (12.83 lbs) | 7.42 kg (16.36 lbs) |
GROSS WEIGHT | 7.35 kg (16.20 lbs) | 8.45 kg (18.63 lbs) | 8.60 kg (18.96 lbs) | 10.00 kg (22.05 lbs) |
Want more news from the Tech world for Gaming Peripherals to Hardware Click Here
You must be logged in to post a comment.