Gaming franchises have fans eagerly awaiting new releases of their favourite games, only to be left disappointed. So what are the worst gaming franchises ever?
The study, from money.co.uk, analyses the world’s biggest gaming franchises according to critic scoring and worldwide sales, to reveal the worst franchises of all time in Franchise Flops.
To view the research in full please click here- https://www.money.co.uk/broadband/franchise-flops
The worst selling games in a franchise
(according to sales figures)
Rank | Game | Sales (millions) |
1 | Sonic Advance 3 | 0.1 |
2 | Sonic Forces | 0.1 |
3 | Monster Hunter | 0.3 |
4 |
Sonic Rush |
0.4 |
5 | Sonic the Hedgehog 4: Episode II | 0.4 |
6 | God of War: Ascension | 0.6 |
7 | Final Fantasy XIV | 0.6 |
8 | Final Fantasy II | 0.8 |
9 | The Legend of Zelda: Four Swords Adventures | 0.9 |
10 | Sonic the Hedgehog (2006) | 0.9 |
The worst selling game of all time is Sonic Advance 3, with only 0.1 million sales worldwide!
Sonic the Hedgehog features five times in total in the 10 worst gaming franchise sales. Sonic Forces also comes in 2nd place with a sales of 0.1, Sonic Rush 4th with 0.4 sales, Sonic the Hedgehog 4: Episode II with 0.4 sales and Sonic the Hedgehog (2006) 10th with a sales of 0.9.
The worst games in a franchise
(according to critic score)
Rank | Game | Critic rating |
1 | Sonic the Hedgehog (2006) | 46 |
2 | Final Fantasy XIV | 49 |
3 | Tomb Raider: The Angel of Darkness | 52 |
4 | Wii Play | 58 |
5 | Wii Play Motion | 60 |
6 | Mario Party 8 | 62 |
7 | Sonic Forces | 62 |
8 | Wii Music | 63 |
9 | Tomb Raider Chronicles | 63 |
10 | Sonic Lost World | 63 |
The worst game in a franchise according to critic score is Sonic the Hedgehog (2006) with a score of 46.
Sonic forces also features 7th with a critic score 62 and Sonic Lost World at 10 with a critic score of 63!
The best (and worst) gaming franchises of all time
(average critic score)
Rank | Franchise | Avg critic score |
1 | Halo | 91 |
1 | Metal Gear | 91 |
1 | God of War | 91 |
4 | Grand Theft Auto | 90 |
4 | Super Smash Bros. | 90 |
4 | Diablo | 90 |
7 | The Legend of Zelda | 89 |
8 | Super Mario | 88 |
8 | Gran Turismo | 88 |
10 | Mario Kart | 87 |
10 | Resident Evil | 87 |
12 | Pokémon | 86 |
12 | Donkey Kong | 86 |
12 | Far Cry | 86 |
15 | Call of Duty | 85 |
15 | The Sims | 85 |
15 | Animal Crossing | 85 |
15 | Battlefield | 85 |
19 | Final Fantasy | 84 |
19 | Tekken | 84 |
21 | Monster Hunter |
82 |
22 | Tomb Raider | 78 |
23 | Sonic the Hedgehog | 76 |
24 | Mario Party | 71 |
25 | Wii | 6 |
The worst gaming franchise of all time is Wii, with a critic score of 69%!
Taking the joint crown for the best gaming franchises are Halo, Metal Gear and God of War with critics scoring of 91% each!
You can view the research in full by clicking here.
If you enjoy games and gaming and want more NEWS from the Gaming World Click Here