Despite being the lowest-rated episode of the entire series, the Game of Thrones finale was recently nominated in the βOutstanding Writing for a Drama Seriesβ category. The nomination is a tough pill for many to swallow, but it got us thinking β could this be the worst-rated TV episode to ever earn a nomination in this category?
So, here at Streaming Observer, we went back 64 years and looked at all 336 nominees in the history of the writing category. In the process, we found that βThe Iron Throneβ GoT finale has the lowest rating of any episode of television ever nominated for an Emmy in βOutstanding Writingβ and it wasnβt really all that close.
Only two other TV episodes nominated in the writing category β Hallmark Hall of Fame βThe Patriotsβ (1964) and Ford Startime βThe Turn of the Screwβ (1960) had IMDb scores below 5. The average IMDb score for episodes nominated for their writing is about 8.4, two times higher than βThe Iron Throneβ episode, which received a 4.2 our of 10.
You can view the entire report here: https://www.streamingobserver.com/game-of-thrones-emmy-nomination/ and view the chart below
Check out the chart below for the complete rankings of shows nominated for an Emmy for Outstanding Writing in a Drama Series:
Program | Episode | Year | IMDb Rating |
Game of Thrones | The Iron Throne | 2019 | 4.2 |
Hallmark Hall of Fame | βThe Patriotsβ | 1964 | 4.7 |
Ford Startime | βThe Turn of the Screwβ | 1960 | 4.8 |
Climax! | βAn Error in Chemistryβ | 1955 | 5 |
The Loretta Young Show | βThe Pearlβ | 1957 | 5.4 |
The 20th Century Fox Hour | βMiracle on 34th Streetβ | 1956 | 5.9 |
The Good Wife | End | 2016 | 6 |
Alcoa-Goodyear Theatre | βThe Loudmouthβ | 1959 | 6.4 |
L.A. Law | βMutinies on the Banzaiβ | 1991 | 6.4 |
Producersβ Showcase | βOur Townβ | 1956 | 6.6 |
Ben Casey | βI Remember a Lemon Treeβ | 1962 | 6.6 |
L.A. Law | βHis Suit Is Hirsuteβ | 1989 | 6.6 |
L.A. Law | βOn the Toad Againβ | 1991 | 6.6 |
L.A. Law | βBeauty and Obeseβ | 1988 | 6.7 |
L.A. Law | βBangβ¦ Zoomβ¦ Zapβ | 1990 | 6.7 |
Alfred Hitchcock Presents | βFog Closing Inβ | 1957 | 6.8 |
The Dain Curse | NA | 1978 | 6.8 |
Lou Grant | βBlacklistβ | 1982 | 6.8 |
Four Star Playhouse | βThe Answerβ | 1955 | 6.9 |
L.A. Law | βFull Martial Jacketβ | 1988 | 6.9 |
L.A. Law | βIβm in the Nude for Loveβ | 1989 | 6.9 |
L.A. Law | βUrine Trouble Nowβ | 1989 | 6.9 |
St. Elsewhere | βAll About Eveβ | 1984 | 7 |
L.A. Law | βLie Harderβ | 1991 | 7 |
Alcoa-Goodyear Playhouse | βTragedy in a Temporary Townβ | 1957 | 7.1 |
Lou Grant | βStrikeβ | 1981 | 7.1 |
L.A. Law | βSidney the Dead-Nosed Reindeerβ | 1987 | 7.1 |
Beauty and the Beast | βPilotβ | 1988 | 7.1 |
The 20th Century Fox Hour | βThe Ox-Bow Incidentβ | 1956 | 7.2 |
The Life and Legend of Wyatt Earp | βThe Buntimeβ | 1957 | 7.3 |
Alcoa Premiere | βPeople Need Peopleβ | 1962 | 7.3 |
Cagney & Lacey | βChild Witnessβ | 1985 | 7.3 |
L.A. Law | βThe Venus Butterflyβ | 1987 | 7.3 |
Gunsmoke | βBorn to Hangβ | 1958 | 7.4 |
Lou Grant | βLouβ | 1980 | 7.4 |
Skag | βPilotβ | 1980 | 7.4 |
Hill Street Blues | βA Hair of the Dogβ | 1983 | 7.4 |
Hallmark Hall of Fame | βEagle in a Cageβ | 1966 | 7.5 |
I Spy | βA Cup of Kindnessβ | 1966 | 7.5 |
CBS Playhouse | βDo Not Go Gentle into That Good Nightβ | 1968 | 7.5 |
L.A. Law | βBlood, Sweat & Fearsβ | 1990 | 7.5 |
ER | βHell and High Waterβ | 1996 | 7.5 |
Studio One in Hollywood | βTwelve Angry Menβ | 1955 | 7.6 |
NBC Sunday Showcase | βThe Sacco-Vanzetti Storyβ | 1961 | 7.6 |
My Sweet Charlie (NBC World Premiere Movie) | 1970 | 7.6 | |
Columbo | βEtude in Blackβ | 1973 | 7.6 |
Lou Grant | βMarathonβ | 1979 | 7.6 |
Lou Grant | βVetβ | 1979 | 7.6 |
Hill Street Blues | βPersonal Foulβ | 1982 | 7.6 |
Hill Street Blues | βOfficer of the Yearβ | 1983 | 7.6 |
ER | βThe Healersβ | 1996 | 7.6 |
Columbo | βDeath Lends a Handβ | 1972 | 7.7 |
Columbo | βMurder by the Bookβ | 1972 | 7.7 |
Columbo | βSuitable for Framingβ | 1972 | 7.7 |
Tenspeed and Brown Shoe | βPilotβ | 1980 | 7.7 |
Hill Street Blues | βNo Bodyβs Perfectβ | 1983 | 7.7 |
Hill Street Blues | βDoris in Wonderlandβ | 1984 | 7.7 |
NYPD Blue | βWhereβs Swaldo?β | 1997 | 7.7 |
NYPD Blue | βTaillightβs Last Gleamingβ | 1997 | 7.7 |
Kraft Television Theatre | βPatternsβ | 1956 | 7.8 |
Peter Gunn | βThe Killβ | 1959 | 7.8 |
Hallmark Hall of Fame | βThe Invincible Mr. Disraeliβ | 1963 | 7.8 |
Mission: Impossible | βPilotβ | 1967 | 7.8 |
Police Story | βRobbery: 48 Hoursβ | 1975 | 7.8 |
Roots | βPart Vβ | 1977 | 7.8 |
Lou Grant | βDyingβ | 1979 | 7.8 |
Hill Street Blues | βThe Rise and Fall of Paul the Wallβ | 1985 | 7.8 |
Moonlighting | βTwas the Episode Before Christmasβ | 1986 | 7.8 |
NYPD Blue | βPersonal Foulβ | 1994 | 7.8 |
ER | βWhose Appy Now?β | 1997 | 7.8 |
The Waltons | βThe Scholarβ | 1973 | 7.9 |
Upstairs, Downstairs | βThe Bolterβ | 1975 | 7.9 |
Jennie: Lady Randolph Churchill (Great Performances) | NA | 1976 | 7.9 |
Roots | βPart VIIIβ | 1977 | 7.9 |
Lou Grant | βRapeβ | 1981 | 7.9 |
ER | βLoveβs Labor Lostβ | 1995 | 7.9 |
UnREAL | Return | 2016 | 7.9 |
Father Knows Best | βMargaret Hires a Gardenerβ | 1958 | 8 |
I Spy | βThe Warlordβ | 1967 | 8 |
CBS Playhouse | βDear Friendsβ | 1968 | 8 |
The Waltons | βThe Love Storyβ | 1973 | 8 |
Kojak | βDeath is Not a Passing Gradeβ | 1974 | 8 |
Rich Man, Poor Man | βPart Iβ | 1976 | 8 |
Lou Grant | βBrushfireβ | 1980 | 8 |
Hill Street Blues | βJungle Madnessβ | 1981 | 8 |
Hill Street Blues | βThe Second Oldest Professionβ | 1982 | 8 |
Hill Street Blues | βEugeneβs Comedy Empire Strikes Backβ | 1983 | 8 |
St. Elsewhere | βThe Last Oneβ | 1988 | 8 |
NYPD Blue | βTempest in a C-Cupβ | 1994 | 8 |
Murder One | βChapter Oneβ | 1996 | 8 |
ER | βFaithβ | 1997 | 8 |
The Practice | βBetrayalβ | 1998 | 8 |
ER | βOn the Beachβ | 2002 | 8 |
The Good Wife | βPilotβ | 2010 | 8 |
The Philco Television Playhouse | NA | 1955 | 8.1 |
The Philco Television Playhouse | βA Man Is Ten Feet Tallβ | 1956 | 8.1 |
Leave It to Beaver | βBeaver Gets Spelledβ | 1958 | 8.1 |
Playhouse 90 | βA Town has Turned to Dustβ | 1959 | 8.1 |
Holocaust | NA | 1978 | 8.1 |
Cagney & Lacey | βWho Said Itβs Fair, Part 2β | 1985 | 8.1 |
Hill Street Blues | βWhat Are Friends For?β | 1986 | 8.1 |
Law & Order | βManhoodβ | 1993 | 8.1 |
NYPD Blue | βSteroid Royβ | 1994 | 8.1 |
NYPD Blue | βNYPD Louβ | 1994 | 8.1 |
ER | β24 Hoursβ | 1995 | 8.1 |
NYPD Blue | βThe Backboard Jungleβ | 1996 | 8.1 |
The Shield | βPilotβ | 2002 | 8.1 |
Battlestar Galactica | βOccupationβ / βPrecipiceβ | 2007 | 8.1 |
Battlestar Galactica | βSix of Oneβ | 2008 | 8.1 |
That Was the Week That Was | NA | 1965 | 8.1 |
Playhouse 90 | βThe Comedianβ | 1958 | 8.2 |
Playhouse 90 | βDays of Wine and Rosesβ | 1959 | 8.2 |
Hill Street Blues | βFreedomβs Last Standβ | 1982 | 8.2 |
Hill Street Blues | βThe World According to Freedomβ | 1982 | 8.2 |
Moonlighting | βI Am Curiousβ¦ Maddieβ | 1987 | 8.2 |
Northern Exposure | βPilotβ | 1991 | 8.2 |
Six Feet Under | βTwilightβ | 2003 | 8.2 |
Mad Men | βSmoke Gets in Your Eyesβ | 2008 | 8.2 |
Lost | βThe Endβ | 2010 | 8.2 |
Downton Abbey | βEpisode Sevenβ | 2012 | 8.2 |
Downton Abbey | βEpisode Fourβ | 2013 | 8.2 |
The Defenders | NA | 1962 | 8.2 |
Miami Vice | βPilotβ | 1985 | 8.2 |
Playhouse 90 | βMiracle Workerβ | 1958 | 8.3 |
The Defenders | βThe Madmanβ | 1963 | 8.3 |
Mission: Impossible | βThe Sealβ | 1968 | 8.3 |
The Bold Ones: The Senator | βA Continual Roar of Musketryβ | 1971 | 8.3 |
Roots | βPart IIβ | 1977 | 8.3 |
Hill Street Blues | βHill Street Stationβ | 1981 | 8.3 |
Hill Street Blues | βTrial by Furyβ | 1983 | 8.3 |
St. Elsewhere | βNewhartβ | 1984 | 8.3 |
St. Elsewhere | βTime Healsβ | 1986 | 8.3 |
Hill Street Blues | βIt Ainβt Over Till Itβs Overβ | 1987 | 8.3 |
Northern Exposure | βDemocracy in Americaβ | 1992 | 8.3 |
NYPD Blue | βSimone Saysβ | 1995 | 8.3 |
The Sopranos | βEloiseβ | 2003 | 8.3 |
The Killing | βPilotβ | 2011 | 8.3 |
The Americans | The Soviet Division | 2017 | 8.3 |
Alfred Hitchcock Presents | βLamb to the Slaughterβ | 1959 | 8.4 |
Hallmark Hall of Fame | βTeacher, Teacherβ | 1969 | 8.4 |
The Bold Ones: The Senator | βTo Taste of Death but Onceβ | 1971 | 8.4 |
Lou Grant | βCopβ | 1980 | 8.4 |
Moonlighting | βThe Dream Sequence Always Rings Twiceβ | 1986 | 8.4 |
Moonlighting | βAtomic Shakespeareβ | 1987 | 8.4 |
China Beach | βPilotβ | 1988 | 8.4 |
China Beach | βHello-Goodbyeβ | 1992 | 8.4 |
NYPD Blue | βPilotβ | 1994 | 8.4 |
Alias | βTruth Be Toldβ | 2002 | 8.4 |
Deadwood | βDeadwoodβ | 2004 | 8.4 |
Mad Men | βThe Jet Setβ | 2009 | 8.4 |
Mad Men | βA Night to Rememberβ | 2009 | 8.4 |
Homeland | βPilotβ | 2012 | 8.4 |
The Handmaidβs Tale | Offred (Pilot) | 2017 | 8.4 |
The Handmaidβs Tale | Holly | 2019 | 8.4 |
Dr. Kildare | βWhatβs God to Julius?β | 1964 | 8.5 |
Upstairs, Downstairs | βMiss Forrestβ | 1975 | 8.5 |
The Norman Conquests | NA | 1978 | 8.5 |
St. Elsewhere | βThe Womenβ | 1984 | 8.5 |
Hill Street Blues | βGrace Under Pressureβ | 1984 | 8.5 |
St. Elsewhere | βQui Transulit Sustinetβ | 1984 | 8.5 |
St. Elsewhere | βSweet Dreamsβ | 1985 | 8.5 |
Cagney & Lacey | βTurn, Turn, Turn, Part 1β | 1987 | 8.5 |
24 | β12:00 a.m. β 1:00 a.m.β | 2002 | 8.5 |
Damages | βGet Me a Lawyerβ | 2008 | 8.5 |
The Americans | Persona Non Grata | 2016 | 8.5 |
The Crown | Mystery Man | 2018 | 8.5 |
Bodyguard | Episode 1 | 2019 | 8.5 |
Killing Eve | Nice and Neat | 2019 | 8.5 |
Alfred Hitchcock Presents | βThe Jarβ | 1964 | 8.6 |
Upstairs, Downstairs | βAnother Yearβ | 1976 | 8.6 |
St. Elsewhere | βAfterlifeβ | 1987 | 8.6 |
Northern Exposure | βKaddish for Uncle Mannyβ | 1993 | 8.6 |
My So-Called Life | βPilotβ | 1995 | 8.6 |
The X-Files | βMemento Moriβ | 1997 | 8.6 |
The Sopranos | βThe Sopranosβ | 1999 | 8.6 |
The Sopranos | βSecond Opinionβ | 2001 | 8.6 |
Mad Men | βSix Month Leaveβ | 2009 | 8.6 |
Stranger Things | Chapter One: The Vanishing of Will Byers | 2017 | 8.6 |
Medic | βWhite is the Colorβ | 1955 | 8.7 |
The Waltons | βThe Easter Storyβ | 1974 | 8.7 |
thirtysomething | βBusiness as Usualβ | 1988 | 8.7 |
Northern Exposure | βBurning Down the Houseβ | 1992 | 8.7 |
Northern Exposure | βMidnight Sunβ | 1993 | 8.7 |
The West Wing | βPilotβ | 2000 | 8.7 |
The Sopranos | βWhereβs Johnny?β | 2004 | 8.7 |
Greyβs Anatomy | βInto You Like a Trainβ | 2006 | 8.7 |
CBS Playhouse | βThe Final War of Olly Winterβ | 1967 | 8.8 |
The Waltons | βThe Thanksgiving Storyβ | 1974 | 8.8 |
St. Elsewhere | βHauntedβ | 1986 | 8.8 |
thirtysomething | βFirst Day/Last Dayβ | 1989 | 8.8 |
thirtysomething | βSecond Lookβ | 1991 | 8.8 |
Northern Exposure | βSeoul Matesβ | 1992 | 8.8 |
The X-Files | βDuane Barryβ | 1995 | 8.8 |
The X-Files | βThe Post-Modern Prometheusβ | 1998 | 8.8 |
The Sopranos | βNobody Knows Anythingβ | 1999 | 8.8 |
The Sopranos | βUnidentified Black Malesβ | 2004 | 8.8 |
Lost | βThe 23rd Psalmβ | 2006 | 8.8 |
The Wire | ββ30ββ | 2008 | 8.8 |
Killing Eve | Nice Face | 2018 | 8.8 |
Studio One | βNo Deadly Medicineβ | 1958 | 8.9 |
Bob Hope Presents the Chrysler Theatre | βSomething About Lee Wileyβ | 1964 | 8.9 |
The Dick Van Dyke Show | βNever Bathe on Sundayβ | 1965 | 8.9 |
Meeting of Minds | NA | 1978 | 8.9 |
thirtysomething | βThe Mike Van Dyke Showβ | 1989 | 8.9 |
The Sopranos | βCollegeβ | 1999 | 8.9 |
Rescue Me | βGutsβ | 2005 | 8.9 |
The Wire | βMiddle Groundβ | 2005 | 8.9 |
Mad Men | βBlowing Smokeβ | 2011 | 8.9 |
Succession | Nobody is Ever Missing | 2019 | 8.9 |
Twin Peaks | βPilotβ | 1990 | 8.9 |
The Dick Powell Show | βThe Price of Tomatoesβ | 1962 | 9 |
Bob Hope Presents the Chrysler Theatre | βThe Gameβ | 1966 | 9 |
Twin Peaks | βEpisode 3β | 1990 | 9 |
The Sopranos | βEmployee of the Monthβ | 2001 | 9 |
The Sopranos | βWhitecapsβ | 2003 | 9 |
The Sopranos | βKennedy and Heidiβ | 2007 | 9 |
Mad Men | βThe Wheelβ | 2008 | 9 |
Mad Men | βMeditations in an Emergencyβ | 2009 | 9 |
The Americans | βDo Mail Robots Dream of Electric Sheep?β | 2015 | 9 |
Mad Men | βLost Horizonβ | 2015 | 9 |
The Handmaidβs Tale | June | 2018 | 9 |
The Twilight Zone | NA | 1960 | 9 |
The Twilight Zone | NA | 1961 | 9 |
The Twilight Zone | NA | 1962 | 9 |
East Side/West Side | βWho Do You Kill?β | 1964 | 9.1 |
St. Elsewhere | βMurder, She Roteβ | 1985 | 9.1 |
thirtysomething | βThe Go Betweenβ | 1990 | 9.1 |
NYPD Blue | βLost Israel, Part 2β | 1998 | 9.1 |
NYPD Blue | βLost Israel, Part 1β | 1998 | 9.1 |
The Sopranos | βIsabellaβ | 1999 | 9.1 |
The Sopranos | βAmour Fouβ | 2001 | 9.1 |
The West Wing | βPosse Comitatusβ | 2002 | 9.1 |
The Sopranos | βWhoever Did Thisβ | 2003 | 9.1 |
The Sopranos | βMembers Onlyβ | 2006 | 9.1 |
The Sopranos | βMade in Americaβ | 2007 | 9.1 |
Mad Men | βGuy Walks Into an Advertising Agencyβ | 2010 | 9.1 |
Mad Men | βFar Away Placesβ | 2012 | 9.1 |
Homeland | βQ&Aβ | 2013 | 9.1 |
Game of Thrones | βMotherβs Mercyβ | 2015 | 9.1 |
Downton Abbey | Episode 8 | 2016 | 9.1 |
Playhouse 90 | βThe Old Manβ | 1959 | 9.2 |
Sadbird (CBS Playhouse) | 1970 | 9.2 | |
Homefront | βThe Lacemakersβ | 1993 | 9.2 |
The West Wing | βIn Excelsis Deoβ | 2000 | 9.2 |
The Sopranos | βThe Knight in White Satin Armorβ | 2000 | 9.2 |
The Sopranos | βIrregular Around the Marginsβ | 2004 | 9.2 |
Lost | βWalkaboutβ | 2005 | 9.2 |
The Sopranos | βThe Second Comingβ | 2007 | 9.2 |
The Crown | Assassins | 2017 | 9.2 |
The X-Files | βClyde Bruckmanβs Final Reposeβ | 1996 | 9.3 |
The Sopranos | βFunhouseβ | 2000 | 9.3 |
The West Wing | βIn the Shadow of Two Gunmenβ | 2001 | 9.3 |
The West Wing | βTwenty Fiveβ | 2003 | 9.3 |
Lost | βPilotβ | 2005 | 9.3 |
Lost | βThe Incidentβ | 2009 | 9.3 |
Mad Men | βPerson to Personβ | 2015 | 9.3 |
Mr. Robot | eps1.0_hellofriend.mov (Pilot) | 2016 | 9.3 |
The Defenders | βBlacklistβ | 1964 | 9.4 |
Mad Men | βCommissions and Feesβ | 2012 | 9.4 |
Mad Men | βThe Other Womanβ | 2012 | 9.4 |
Breaking Bad | βSay My Nameβ | 2013 | 9.4 |
Stranger Things | Chapter Nine: The Gate | 2018 | 9.4 |
Homicide: Life on the Street | βThree Men and Adenaβ | 1993 | 9.5 |
NYPD Blue | βHearts and Soulsβ | 1999 | 9.5 |
The Sopranos | βLong Term Parkingβ | 2004 | 9.5 |
Friday Night Lights | βThe Sonβ | 2010 | 9.5 |
Breaking Bad | βDead Freightβ | 2013 | 9.5 |
Better Call Saul | βFive-Oβ | 2015 | 9.5 |
Game of Thrones | The Dragon and The Wolf | 2018 | 9.5 |
Ben Casey | βA Cardinal Act of Mercyβ | 1963 | 9.6 |
Homicide: Life on the Street | βSubwayβ | 1998 | 9.6 |
House | βThree Storiesβ | 2005 | 9.6 |
Greyβs Anatomy | βItβs the End of the Worldβ / βAs We Know Itβ | 2006 | 9.6 |
Mad Men | βShut the Door. Have a Seat.β | 2010 | 9.6 |
Game of Thrones | βBaelorβ | 2011 | 9.6 |
House of Cards | βChapter 14β | 2014 | 9.6 |
True Detective | βThe Secret Fate of All Lifeβ | 2014 | 9.6 |
Westworld | The Bicameral Mind | 2017 | 9.6 |
Better Call Saul | Winner | 2019 | 9.6 |
Buffy the Vampire Slayer | βHushβ | 2000 | 9.7 |
The Sopranos | βPine Barrensβ | 2001 | 9.7 |
Lost | βThrough the Looking Glassβ | 2007 | 9.7 |
Friday Night Lights | βAlwaysβ | 2011 | 9.7 |
Mad Men | βThe Suitcaseβ | 2011 | 9.7 |
Game of Thrones | βThe Childrenβ | 2014 | 9.7 |
Better Call Saul | Chicanery | 2017 | 9.7 |
The Americans | Start | 2018 | 9.7 |
Six Feet Under | βEveryoneβs Waitingβ | 2006 | 9.8 |
Game of Thrones | βThe Rains of Castamereβ | 2013 | 9.9 |
Breaking Bad | βOzymandiasβ | 2014 | 9.9 |
Breaking Bad | βFelinaβ | 2014 | 9.9 |
Game of Thrones | Battle of the Bastards | 2016 | 9.9 |
Alcoa-Goodyear Playhouse | βA Catered Affairβ | 1956 | NA |
Alcoa-Goodyear Playhouse | βThunder Over Washingtonβ | 1956 | NA |
The United States Steel Hour | βFearful Decisionβ | 1956 | NA |
Ford Star Jubilee | βThe Cain Mutiny Court-Martialβ | 1956 | NA |
Climax! | βThe Championβ | 1956 | NA |
Frontier | βPatrolβ | 1957 | NA |
Telephone Time | βMan With the Beardβ | 1957 | NA |
Playhouse 90 | βRequiem for a Heavyweightβ | 1957 | NA |
Alcoa-Goodyear Playhouse | βJoeyβ | 1957 | NA |
Kraft Television Theatre | βA Night to Rememberβ | 1957 | NA |
Playhouse 90 | βSizeman and Sonβ | 1957 | NA |
Schlitz Playhouse of Stars | βThe Lonely Wizardβ | 1958 | NA |
Frontiers of Faith | βA Chassidic Taleβ | 1958 | NA |
Hallmark Hall of Fame | βThe Green Pasturesβ | 1958 | NA |
Omnibus | βThe Life of Samuel Johnsonβ | 1958 | NA |
Alcoa-Goodyear Theatre | βEddieβ | 1959 | NA |
General Electric Theater | βOne is a Wandererβ | 1959 | NA |
Hallmark Hall of Fame | βLittle Moon of Albanβ | 1959 | NA |
Playhouse 90 | βChild of Our Timeβ | 1959 | NA |
Playhouse 90 | βProject Immortalityβ | 1960 | NA |
DuPont Show of the Month | βThe Lincoln Murder Caseβ | 1961 | NA |
The DuPont Show of the Week | βBig Deal in Laredoβ | 1963 | NA |
Alcoa Premiere | βThe Voice of Charlie Pontβ | 1963 | NA |
Breaking Point | βAnd James was a very Small Snailβ | 1964 | NA |
Bob Hope Presents the Chrysler Theatre | βItβs Mental Workβ | 1964 | NA |
The Richard Boone Show | βThe Hooliganβ | 1964 | NA |
The Defenders | βThe 700 Year Old Gangβ | 1965 | NA |
Danny Thomas Special | βThe Wonderful World of Burlesqueβ | 1965 | NA |
Hallmark Hall of Fame | βThe Magnificent Yankeeβ | 1965 | NA |
Ironside | βIronside: World Premiere Motion Pictureβ | 1968 | NA |
CBS Playhouse | βThe People Next Doorβ | 1969 | NA |
CBS Playhouse | βThe Experimentβ | 1969 | NA |
Marcus Welby, M.D. (ABC Movie of the Week) | 1970 | NA | |
The Psychiatrist | βIn Deathβs Other Kingdomβ | 1971 | NA |
Benjamin Franklin | βThe Ambassadorβ | 1975 | NA |
Benjamin Franklin | βThe Whirlwindβ | 1975 | NA |
The Adams Chronicles | βJohn Adams and Lawyerβ | 1976 | NA |
The Law | βComplaint Amendedβ | 1976 | NA |
The Adams Chronicles | βCharles Francis Adams: Minister to Great Britainβ | 1977 | NA |
The Adams Chronicles | βJohn Quincy Adams: Presidentβ | 1977 | NA |
King | NA | 1978 | NA |
The Paper Chase | βThe Late Mr. Hartβ | 1979 | NA |
American Dream | βPilotβ | 1981 | NA |
Iβll Fly Away | βMaster Magicianβ | 1992 | NA |
*Note: About 10% of the episodes nominated did not have an IMDb rating available.
Itβs interesting information, especially in light of the recent decision for show-runners and writers David Benioff and D.B. Weiss to cancel their upcoming Comic Con appearance.